Today's Sales
Ksh. 0

Today's Sales

   

Show all sales

No sales recorded today
# Item Pieces S.Price

Current Stock Levels & Prices

   
# Item S. Price/item Available Items
1 100 strokes 250ml 750 /= 2
2 100 strokes 750ml 1200 /= 1
3 4th sreet red and white 1300 /= 2
4 58 1/2 900 /= 1
5 58 mzinga 2500 /= 1
6 8pm 1400 /= 0
7 8pm 1l 2600 /= 1
8 8PM fire 2000 /= 1
9 8pm honey 1400 /= 1
10 All seasons 1/2 750 /= 1
11 All seasons 1/4 550 /= 0
12 ALL SEASONS 1L 1800 /= 1
13 All seasons mzinga 750ml 1500 /= 1
14 ALTER WINE 1500 /= 0
15 Asconi 750ml 2200 /= 2
16 Atlas 320 /= 0
17 Avalon 750 /= 0
18 Avalon 250ml 350 /= 3
19 Ballentines mzinga 3500 /= 0
20 Balozi can 250 /= 14
21 Beefeater 750ml 3500 /= 1
22 BEEFEATER PINK 3000 /= 1
23 best gin 14 350 /= 5
24 Best Gin mzinga 1000 /= 0
25 Best vodka 14 350 /= 2
26 Best vodka mzinga 1000 /= 1
27 Best whisky 14 400 /= 0
28 Best whisky mzinga 1200 /= 1
29 Black & white 1/2 750 /= 2
30 Black & white mzinga 1400 /= 1
31 Black Bird red/white 1300 /= 0
32 Black label 1 litre 5000 /= 1
33 Black Label 1/4 1500 /= 0
34 Black label 12 2000 /= 0
35 Black label Mzinga 4500 /= 1
36 Blue ice 200 /= 15
37 Bond 7 1/4 550 /= 0
38 Bond 7 12 750 /= 1
39 Bond 7 mzinga 1700 /= 1
40 Business royal 20 /= 0
41 Camino mzinga 2800 /= 1
42 caprice red 1000 /= 1
43 caprice white 1000 /= 1
44 Captain morgan 14 420 /= 17
45 Captain morgan mzinga 1200 /= 4
46 captain muck pit 1/4 500 /= 4
47 captain muck pit 750ml 1400 /= 4
48 caribia gin 12 500 /= 2
49 Caribia gin 14 300 /= 15
50 Caribia gin mzinga 900 /= 2
51 Casa Buena 900 /= 4
52 Cellar cask red/white 1300 /= 2
53 chrome gin quater 300 /= 32
54 chrome mzinga 800 /= 8
55 chrome vodka 1/4 300 /= 18
56 Clubman 900 /= 0
57 Clubman Quarter 320 /= 0
58 county 14 300 /= 14
59 County mzinga 850 /= 3
60 Crazy cock 12 650 /= 0
61 Crazy cock 14 450 /= 0
62 Crazy cock mzinga 1300 /= 1
63 curonia beer 16% 300 /= 0
64 Dallas 250ml 200 /= 31
65 Delmonte 280 /= 0
66 DELUXE 100 /= 23
67 Desperado 350 /= 13
68 Drostdy red/white 1300 /= 2
69 dunhill single piece 30 /= 0
70 Energy drink 0 /= 0
71 eno 30 /= 47
72 Famous grouse 2400 /= 0
73 Faxe 350 /= 4
74 Flirt vodka 14 350 /= 0
75 Four cousins red/white 1200 /= 2
76 G. smoothie can 0 /= 0
77 General meakins 14 300 /= 11
78 General meakins mzinga 850 /= 1
79 Gilbeys 14 550 /= 7
80 Gilbeys Half 750 /= 4
81 Gilbeys Mzinga 1500 /= 2
82 Gordons can 250 /= 19
83 Gordons gin 12 1100 /= 0
84 Gordons Gin mzinga 2500 /= 0
85 GORDONS LEMON 2350 /= 0
86 Grants 1 litre 3000 /= 1
87 Grants 1/2 1200 /= 0
88 Grants mzinga 2700 /= 1
89 GRAYSON 1|4 350 /= 5
90 GRAYSON 750ml 1000 /= 2
91 GRAYSON GOLD 750ML 1700 /= 1
92 Guiness Can 270 /= 39
93 Hampton Dram 1500 /= 0
94 Heineken can 350 /= 4
95 Hunters half 600 /= 3
96 Hunters 1/4 380 /= 29
97 Hunters mzinga 1200 /= 4
98 Imperial blue 1300 /= 2
99 J&B 950 /= 0
100 J&B 1L 2700 /= 2
101 JACK DANIEL HONEY 5500 /= 1
102 jack daniels 1/2 2500 /= 0
103 Jack Daniels whisk 5500 /= 2
104 Jack Daniels whisk 700ml 4500 /= 1
105 Jagermeister 1l 3600 /= 0
106 Jagermeizer 2950 /= 0
107 Jameson 1l 4000 /= 1
108 Jameson 750ml 3200 /= 2
109 Jameson half 1600 /= 0
110 JINRO 400 /= 11
111 JOHN BARR 1L 2200 /= 1
112 JOHN BARR 750ML 2000 /= 0
113 Just right 14 270 /= 5
114 kane extra gold 1/4 300 /= 4
115 KC half 550 /= 8
116 KC lemon/ginger 14 350 /= 15
117 KC lemonginger mzinga 900 /= 0
118 KC pineapple 1/4 350 /= 10
119 KC pinneaple mzinga 900 /= 6
120 KC smooth 1/4 350 /= 20
121 KC smooth mzinga 900 /= 4
122 kenya king 280 /= 7
123 Kibao vodka 1/4 300 /= 3
124 kibao gin 1/4 300 /= 6
125 Kibao Half 500 /= 1
126 Kibao mzinga 850 /= 2
127 KIKAO 1/2 450 /= 0
128 KIKAO 1/4 300 /= 0
129 KIKAO mzinga 800 /= 0
130 Kingfisher 250 /= 0
131 kiss condoms 50 /= 0
132 KO 300 /= 6
133 KO DRY CIDER 250 /= 3
134 Konyagi 1/4 350 /= 11
135 konyagi Half 700 /= 8
136 konyagi mzinga 1000 /= 4
137 Lemon Punch 230 /= 15
138 Lemon punch mzinga 700 /= 0
139 Lemonade 60 /= 56
140 Liberty 300 /= 7
141 Lime juice 0 /= 0
142 Macmohan 1400 /= 1
143 MANYATTA 300 /= 22
144 mara moja 20 /= 95
145 martins beers 16% 300 /= 0
146 Monster 250 /= 4
147 NAPOLEON 250ML 300 /= 15
148 napoleon mzinga 850 /= 1
149 O PM 700 /= 2
150 Officers choice 1100 /= 1
151 OJ 16% 400 /= 10
152 Orijin 300 /= 4
153 oris piece 20 /= 2649
154 Pilsner 250 /= 15
155 predator 70 /= 14
156 Q1 mzinga 1000 /= 2
157 Red label 1l 2900 /= 1
158 Red label Mzinga 2500 /= 2
159 Red lable 1/2 1200 /= 2
160 Red lable 1/4 800 /= 0
161 Redbull 230 /= 0
162 Reserve 7 1200 /= 0
163 Richot 14 550 /= 1
164 Richot half 750 /= 4
165 Richot Mzinga 1500 /= 0
166 ROBBERTSON WHITE 1.5L 2200 /= 1
167 Robertson red 1300 /= 1
168 Robertson white 1300 /= 1
169 Rosso Nobile cioccolate 1700 /= 1
170 Rosso nobile Espresso 1650 /= 0
171 safari whisky 250ml 350 /= 6
172 Savannah 300 /= 9
173 Smart vodka 250ml 180 /= 8
174 Smirnoff Black ice can 230 /= 5
175 Smirnoff Guarana can 230 /= 10
176 Smirnoff ice Pinneaple punch 230 /= 34
177 Smirnoff vodka 14 550 /= 2
178 Smirnoff vodka half 750 /= 1
179 Smirnoff vodka Mzinga 1500 /= 2
180 Snapp Can 230 /= 8
181 soda 1.25 l 130 /= 4
182 Soda 1l 120 /= 14
183 soda 2l 200 /= 9
184 soda 350ml 50 /= 8
185 soda 500ml 80 /= 20
186 Sterling reserve 1300 /= 1
187 Summit 0 /= 0
188 Sweet berry 200 /= 25
189 TORRERO Mzinga 1000 /= 2
190 torrerro 250ml 350 /= 11
191 Tranqueray 3800 /= 1
192 Triple ace 260 /= 15
193 TRIPLE ACE 750ML 750 /= 1
194 trust condom classic 50 /= 4
195 trust condom studded 100 /= 34
196 TUSKER cider can 300 /= 6
197 Tusker Lager 250 /= 24
198 Tusker lite can 300 /= 8
199 Tusker malt can 300 /= 5
200 V&A 14 350 /= 9
201 V&A Mzinga 1000 /= 0
202 VAT69 1800 /= 2
203 VAT69 12 900 /= 1
204 Viceroy 12 800 /= 5
205 viceroy 14 550 /= 2
206 Viceroy Mzinga 1500 /= 6
207 Vintage 1/2 450 /= 0
208 Vintage 1/4 300 /= 1
209 Vintage 750ml 850 /= 1
210 water 1 litre 100 /= 15
211 Water 500ml 50 /= 17
212 white cap can 270 /= 23
213 White house 750ml 1400 /= 0
214 White pearl 280 /= 0
215 White pearl 850 /= 0
216 William lawsons 1800 /= 0
217 William Lawsons mzinga 0 /= 0