Today's Sales
Ksh. 0

Today's Sales

   

Show all sales

No sales recorded today
# Item Pieces S.Price

Current Stock Levels & Prices

   
# Item S. Price/item Available Items
1 100 strokes 250ml 750 /= 2
2 100 strokes 750ml 1200 /= 1
3 4th sreet red and white 1300 /= 2
4 58 1/2 900 /= 1
5 58 mzinga 2500 /= 1
6 8pm 1400 /= 0
7 8pm 1l 2600 /= 1
8 8PM fire 2000 /= 1
9 8pm honey 1400 /= 1
10 All seasons 1/2 750 /= 1
11 All seasons 1/4 550 /= 0
12 ALL SEASONS 1L 1800 /= 1
13 All seasons mzinga 750ml 1500 /= 1
14 ALTER WINE 1500 /= 0
15 Asconi 750ml 2200 /= 2
16 Atlas 320 /= 0
17 Avalon 750 /= 0
18 Avalon 250ml 350 /= 3
19 Ballentines mzinga 3500 /= 0
20 Balozi can 250 /= 14
21 Beefeater 750ml 3500 /= 1
22 BEEFEATER PINK 3000 /= 1
23 BEST CREAM 750ML 1400 /= 1
24 best gin 14 350 /= 5
25 Best Gin mzinga 1000 /= 0
26 Best vodka 14 350 /= 2
27 Best vodka mzinga 1000 /= 1
28 Best whisky 14 400 /= 0
29 Best whisky mzinga 1200 /= 1
30 Black & white 1/2 750 /= 2
31 Black & white mzinga 1400 /= 1
32 Black Bird red/white 1300 /= 0
33 Black label 1 litre 5000 /= 1
34 Black Label 1/4 1500 /= 0
35 Black label 12 2000 /= 0
36 Black label Mzinga 4500 /= 1
37 Blue ice 200 /= 15
38 Bond 7 1/4 550 /= 0
39 Bond 7 12 750 /= 1
40 Bond 7 mzinga 1700 /= 1
41 Business royal 20 /= 0
42 Camino mzinga 2800 /= 1
43 caprice red 1000 /= 1
44 caprice white 1000 /= 1
45 Captain morgan 14 420 /= 17
46 Captain morgan mzinga 1200 /= 5
47 captain muck pit 1/4 500 /= 4
48 captain muck pit 750ml 1400 /= 4
49 caribia gin 12 500 /= 2
50 Caribia gin 14 300 /= 15
51 Caribia gin mzinga 900 /= 2
52 Casa Buena 900 /= 4
53 Cellar cask red/white 1300 /= 2
54 chrome gin quater 300 /= 32
55 chrome mzinga 800 /= 8
56 chrome vodka 1/4 300 /= 18
57 Clubman 900 /= 0
58 Clubman Quarter 320 /= 0
59 county 14 300 /= 14
60 County mzinga 850 /= 3
61 Crazy cock 12 650 /= 0
62 Crazy cock 14 450 /= 0
63 Crazy cock mzinga 1300 /= 1
64 curonia beer 16% 300 /= 0
65 Dallas 250ml 200 /= 31
66 Delmonte 280 /= 0
67 DELUXE 100 /= 23
68 Desperado 350 /= 13
69 Drostdy red/white 1300 /= 2
70 dunhill single piece 30 /= 0
71 Energy drink 0 /= 0
72 eno 30 /= 47
73 Famous grouse 2400 /= 0
74 Faxe 350 /= 4
75 Flirt vodka 14 350 /= 0
76 Four cousins red/white 1200 /= 2
77 G. smoothie can 0 /= 0
78 General meakins 14 300 /= 14
79 General meakins mzinga 850 /= 1
80 Gilbeys 14 550 /= 7
81 Gilbeys Half 750 /= 5
82 Gilbeys Mzinga 1500 /= 2
83 Gordons can 250 /= 19
84 Gordons gin 12 1100 /= 0
85 Gordons Gin mzinga 2500 /= 0
86 GORDONS LEMON 2350 /= 0
87 Grants 1 litre 3000 /= 1
88 Grants 1/2 1200 /= 0
89 Grants mzinga 2700 /= 1
90 GRAYSON 1|4 350 /= 5
91 GRAYSON 750ml 1000 /= 2
92 GRAYSON GOLD 750ML 1700 /= 1
93 Guiness Can 270 /= 39
94 Hampton Dram 1500 /= 0
95 Heineken can 350 /= 4
96 Hunters half 600 /= 3
97 Hunters 1/4 380 /= 29
98 Hunters mzinga 1200 /= 4
99 Imperial blue 1300 /= 2
100 J&B 950 /= 0
101 J&B 1L 2700 /= 2
102 JACK DANIEL HONEY 5500 /= 1
103 jack daniels 1/2 2500 /= 0
104 Jack Daniels whisk 5500 /= 2
105 Jack Daniels whisk 700ml 4500 /= 1
106 Jagermeister 1l 3600 /= 1
107 Jagermeizer 2950 /= 0
108 Jameson 1l 4000 /= 1
109 Jameson 750ml 3200 /= 2
110 Jameson half 1600 /= 0
111 JINRO 400 /= 11
112 JOHN BARR 1L 2200 /= 1
113 JOHN BARR 750ML 2000 /= 0
114 Just right 14 270 /= 5
115 kane extra gold 1/4 300 /= 4
116 KC half 550 /= 9
117 KC lemon/ginger 14 350 /= 20
118 KC lemonginger mzinga 900 /= 5
119 KC pineapple 1/4 350 /= 15
120 KC pinneaple mzinga 900 /= 6
121 KC smooth 1/4 350 /= 20
122 KC smooth mzinga 900 /= 4
123 kenya king 280 /= 7
124 Kibao vodka 1/4 300 /= 3
125 kibao gin 1/4 300 /= 6
126 Kibao Half 500 /= 1
127 Kibao mzinga 850 /= 2
128 KIKAO 1/2 450 /= 0
129 KIKAO 1/4 300 /= 0
130 KIKAO mzinga 800 /= 0
131 Kingfisher 250 /= 0
132 kiss condoms 50 /= 0
133 KO 300 /= 6
134 KO DRY CIDER 250 /= 3
135 Konyagi 1/4 350 /= 11
136 konyagi Half 700 /= 8
137 konyagi mzinga 1000 /= 4
138 Lemon Punch 230 /= 15
139 Lemon punch mzinga 700 /= 0
140 Lemonade 60 /= 56
141 Liberty 300 /= 7
142 Lime juice 0 /= 0
143 Macmohan 1400 /= 1
144 MANYATTA 300 /= 22
145 mara moja 20 /= 95
146 martins beers 16% 300 /= 0
147 Monster 250 /= 4
148 NAPOLEON 250ML 300 /= 15
149 napoleon mzinga 850 /= 1
150 O PM 700 /= 2
151 Officers choice 1100 /= 1
152 OJ 16% 400 /= 10
153 Orijin 300 /= 4
154 oris piece 20 /= 2649
155 Pilsner 250 /= 15
156 predator 70 /= 14
157 Q1 mzinga 1000 /= 2
158 Red label 1l 2900 /= 1
159 Red label Mzinga 2500 /= 2
160 Red lable 1/2 1200 /= 2
161 Red lable 1/4 800 /= 0
162 Redbull 230 /= 0
163 Reserve 7 1200 /= 0
164 Richot 14 550 /= 1
165 Richot half 750 /= 4
166 Richot Mzinga 1500 /= 0
167 ROBBERTSON WHITE 1.5L 2200 /= 1
168 Robertson red 1300 /= 1
169 Robertson white 1300 /= 1
170 Rosso Nobile cioccolate 1700 /= 1
171 Rosso nobile Espresso 1650 /= 0
172 safari whisky 250ml 350 /= 6
173 Savannah 300 /= 9
174 Smart vodka 250ml 180 /= 8
175 Smirnoff Black ice can 230 /= 5
176 Smirnoff Guarana can 230 /= 10
177 Smirnoff ice Pinneaple punch 230 /= 34
178 Smirnoff vodka 14 550 /= 2
179 Smirnoff vodka half 750 /= 2
180 Smirnoff vodka Mzinga 1500 /= 2
181 Snapp Can 230 /= 8
182 soda 1.25 l 130 /= 4
183 Soda 1l 120 /= 14
184 soda 2l 200 /= 9
185 soda 350ml 50 /= 8
186 soda 500ml 80 /= 20
187 Sterling reserve 1300 /= 1
188 Summit 0 /= 0
189 Sweet berry 200 /= 25
190 TORRERO Mzinga 1000 /= 2
191 torrerro 250ml 350 /= 11
192 Tranqueray 3800 /= 1
193 Triple ace 260 /= 15
194 TRIPLE ACE 750ML 750 /= 1
195 trust condom classic 50 /= 4
196 trust condom studded 100 /= 34
197 TUSKER cider can 300 /= 6
198 Tusker Lager 250 /= 24
199 Tusker lite can 300 /= 8
200 Tusker malt can 300 /= 5
201 V&A 14 350 /= 9
202 V&A Mzinga 1000 /= 0
203 VAT69 1800 /= 2
204 VAT69 12 900 /= 1
205 Viceroy 12 800 /= 5
206 viceroy 14 550 /= 2
207 Viceroy Mzinga 1500 /= 6
208 Vintage 1/2 450 /= 0
209 Vintage 1/4 300 /= 1
210 Vintage 750ml 850 /= 1
211 water 1 litre 100 /= 15
212 Water 500ml 50 /= 17
213 white cap can 270 /= 27
214 White house 750ml 1400 /= 0
215 White pearl 850 /= 0
216 White pearl 280 /= 0
217 William lawsons 1800 /= 0
218 William Lawsons mzinga 0 /= 0